Real ephemeris · 2026–2027
Retrograde calendar 2026–2027
Every Mercury, Venus and Mars retrograde window, computed from real daily ephemeris deltas (UTC dates). A fun cultural lens, not fortune-telling.
Right now: ♀ Venus ℞ 2026-10-03 → 2026-11-14☿ Mercury ℞ 2026-10-24 → 2026-11-14
2026
| Planet | Start (UTC) | End (UTC) | Days |
|---|---|---|---|
| ☿ Mercury | 2026-02-26 | 2026-03-21 | 24 |
| ☿ Mercury | 2026-06-30 | 2026-07-24 | 25 |
| ♀ Venus | 2026-10-03 | 2026-11-14 | 43 |
| ☿ Mercury | 2026-10-24 | 2026-11-14 | 22 |
2027
| Planet | Start (UTC) | End (UTC) | Days |
|---|---|---|---|
| ♂ Mars | 2027-01-11 | 2027-04-02 | 82 |
| ☿ Mercury | 2027-02-10 | 2027-03-04 | 23 |
| ☿ Mercury | 2027-06-11 | 2027-07-05 | 25 |
| ☿ Mercury | 2027-10-08 | 2027-10-29 | 22 |
The sky right now
For entertainment purposes only. Data: geocentric longitude daily deltas, 00:00 UTC — https://dailyzodiac.today/retrograde-calendar.